Power Source | 3-Phase AC380V or AC220V 50/60HZ |
Output (kW) | 0.2 KW |
AirFlow m3/min (50Hz/60Hz) w/o HEPA-Filter | 16.1/15 |
AirFlow m3/min (50Hz/60Hz) w HEPA-Filter | 9.4/9 |
Static Pressure (mmAq) | 103/85 |
Operating Noise dp (A) | 68/65 |
Collection Effective | Up to 99.5% EU Class E11 |
Weight (kg) | 41 |
Suction Inlet Diameter | Ø150 |
Part Description | QTY. | Type | Outside |
---|---|---|---|
Air inlet adaptor | 1 | 21100112 | ϕ150 |
Flexible hose clamp | 2 | 44500087 | ϕ150 |
Flexible Hose | 1 | 44500080 | ϕ150 |
Pre-Filter | 1 | 32100033 | ϕ228 |
Oil drain hose | 1 | HR- ϕ25.4 | ϕ25.4 |
Anti-vibration mount | 4 | 44500072 | M8-25L ϕ30*30L |
Power Switch | 1 | 21100137 | 158*85*105mm |
Oil resistant cable | 1 | CA-1.25mm²*4C | 1.25mm²*4C |
Modular stand (optional) | 1 | PV-2001 Height: 850mm | |
Model | Width |
---|---|
A | 621 |
B | 369 |
C | 435 |
D | 253.5 |
E | 295 |
F | 209 |
G | 162 |
H | 25 |
I | 25 |
J | Ø360 |
K | 310 |
L | 745 |
This site uses Cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY ,thank you.