Power Source | 3-Phase AC380V or AC220V 50/60HZ |
Output (kW) | 0.75KW |
AirFlow m3/min (50Hz/60Hz) w/o HEPA-Filter | 27/29 |
AirFlow m3/min (50Hz/60Hz) w HEPA-Filter | 20/222 |
Static Pressure (mmAq) | 165/185 |
Operating Noise dp (A) | 78/73 |
Collection Effective | Up to 99.5% EU Class E11 |
Weight (kg) | 63 |
Suction Inlet Diameter | Ø150 |
Part Description | QTY. | Type | Outside |
---|---|---|---|
Air inlet adaptor | 1 | 21100112 | ϕ150 |
Flexible hose clamp | 2 | 44500087 | ϕ150 |
Flexible Hose | 1 | 44500080 | ϕ150 |
Pre-Filter | 1 | 32100039 | ϕ300 |
After-Filter | 1 | 32100057 | ϕ435*410L |
Oil drain hose | 1 | HR- ϕ25.4 | ϕ25.4 |
Anti-vibration mount | 4 | 44500072 | M10-15L ϕ50*15L |
Power Switch | 1 | 21100137 | 158*85*105mm |
Oil resistant cable | 1 | CA-1.25mm²*4C | 1.25mm²*4C |
Modular stand (optional) | 1 | PV-2001 Height: 850mm | |
Model | Width |
---|---|
A | 750 |
B | 450 |
C | 513 |
D | 279.3 |
E | 363 |
F | 284 |
G | 237 |
H | 30 |
I | 35 |
J | Ø435 |
K | 410 |
L | 923 |
This site uses Cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY ,thank you.